Inventory
2019 RE 88 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 320 L/hr |
Horsepower | 1.4 kW |
Hose Length | 6 m |
Pressure | 943 psi |
2017 RE 129 PLUS - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | 120V Electric |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 9 m |
2018 RE 109 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 7 m |
Pressure | 1,218 psi |
2017 RE 109 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | 120V Electric |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 7 m |
2018 RE 129 PLUS - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 9 m |
Pressure | 1,378 psi |
2017 RE 88 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | 120V Electric |
Flow Rate | 320 L/hr |
Horsepower | 1.4 kW |
Hose Length | 6 m |
2017 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18 , 20 in. |
Weight | 5.2 kg (11.5 lb.) |
2018 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.7 kW |
Weight | 4.3 kg (9.5 lb.) |
2017 MSE 210 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. |
Weight | 4.6 kg. (10.1 lb.) |
2018 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.4 kW |
Weight | 4.0 kg (8.8 lb.) |
2019 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.8 kW |
Weight | 5.7 kg (12.5 lb.) |
2018 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.8 kW |
Weight | 5.2 kg (11.5 lb.) |
2017 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. |
Weight | 4.3 kg (9.5 lb.) |
2019 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.7 kW |
Weight | 4.3 kg (9.5 lb.) |
2019 RE 129 PLUS - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 9 m |
Pressure | 1,378 psi |
2019 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Horse Power | 1.4 kW |
Weight | 4.0 kg (8.8 lb.) |
2019 RE 109 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 7 m |
Pressure | 1,218 psi |
2018 RE 88 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 320 L/hr |
Horsepower | 1.4 kW |
Hose Length | 6 m |
Pressure | 943 psi |