Inventory
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Horizontal In-line |
Displacement | 54.9 cu. in. (900 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 59.5 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.8 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
LENGTH | 153.6 |
BEAM | 93.5 |
Beam Unit of Measure | in |
HULL MATERIAL | Fiberglass |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
Fuel Capacity | 29 US gal. (109.8 L) |
Weight | 1678 lb. (761 kg) |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
LENGTH | 245.2 |
BEAM | 93.5 |
Beam Unit of Measure | in |
HULL MATERIAL | Fiberglass |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
Fuel Capacity | 29 US gal. (109.8 L) |
Weight | 2489 lb. (1129 kg) |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
LENGTH | 245.2 |
BEAM | 93.5 |
Beam Unit of Measure | in |
HULL MATERIAL | Fiberglass |
Sea-Doo offers available!
Availability | Brochure |
Style | Touring |
Fuel Capacity | 29 US gal. (109.8 L) |
Weight | 2564 lb. (1260 kg) |
Sea-Doo offers available!
Availability | Brochure |
Style | Sport |
LENGTH | 153.7 |
BEAM | 93.5 |
Beam Unit of Measure | in |
HULL MATERIAL | Fiberglass |